Transparent and comprehensive fee details for the Academic Session 2026-27.
A clear breakdown of one-time and recurring fees.
| Fee Component | Amount (₹) |
|---|---|
| Registration Fee | 500 |
| Admission Fee | 1,700 |
| Fee Type | Amount (₹) | Remarks |
|---|---|---|
| Tuition Fee | Class-wise | |
| Examination Fee | 700 | Annual payment |
| Sports Fee | 200 | Annual payment |
| Activities Fee | 200 | Annual payment |
| Computer Fee | 200 | Annual payment |
| Other Charges | 500 | If Applicable (Dairy, ID Card, etc.) |
| Conveyance Fee | Monthly (According to distance) |
For queries related to accounts, please contact our Finance Department:
Email: accounts@gyanodaya.edu.in
Phone: +91 11 9876 5432